Additional information
| Access Codes/Capacity | 25 User Codes |
|---|---|
| Cylinder | 5-Pin KIL Cylinder |
| Display Type | Back Light Color: Blue |
| Door Prep | 2-1/8" diameter bore |
| Door Thickness | 1-3/8" – 2" |
| Environment - Rating | Weather Resistant |
| Fail Safe/Secure | Fail Secure |
| Grade | Grade 2 – Medium Duty Commercial / Heavy Duty Residential |
| Handing | Non-Handed |
| Industry Finish | US11P/643E Aged Bronze (same as 716) |
| Key Override | SC1 |
| Keyway | Schlage C |
| Latch | Adjustable 2-3/4" and 2-3/8" Backset |
| Locking Device | Cylindrical |
| Manufacturer | LSDA |
| Material | Steel And Brass, Zinc Diecast |
| Misc | Vacation Mode; Auto Lock with Adjustable Delay of 5-99 seconds; Passage Mode |
| Programming | 4-8 digits eachs, holds up to 4 single-entry codes, Up to 25 user codes |
| Size | 6-9/32" x 3-9/64" x 2-7/8", includes cylinder and gasket |
| Strike Type | 1-1/8" X 2-3/4" |





Reviews
There are no reviews yet.