Additional information
| Door Prep | Matches glass door industry standards |
|---|---|
| Function | Deadlatch, Mortise |
| Handing | Field Reversible |
| Industry Finish | US28/628 Clear Aluminum & 313/690 Duronotic (Dark Bronze) |
| Keyway | Less Cylinder |
| Latch/Bolt/Backset | 1-1/8" |
| Manufacturer | LSDA |
| Material | Steel Aluminum |
| Misc | Deadlatch with 5/8” throw deadlocking springlatch; Nylon insert provides a smooth and quiet operation. |
| Standards / Ratings | ANSI/BHMA 156.2 Series 4000 Grade 3 |
| Type - Additional Info | Deadlatch with 5/8” throw deadlocking springlatch; Nylon insert provides a smooth and quiet operation. |






Reviews
There are no reviews yet.