Additional information
| Access Codes/Capacity | 100 User Codes |
|---|---|
| Cylinder | Medeco LFIC |
| Environment - Rating | -31° to 151°F (-35° to 66°C) |
| Fail Safe/Secure | Fail Secure |
| Industry Finish | US26D/626 Satin Chrome |
| Keyway | LFIC Less Core |
| Manufacturer | Alarm Lock |
| Operation Modes | Locked or Passage |
| Strike Type | 1-1/4" X 4-7/8" |
| Time Interval | 5 To 15 Seconds |
| Type - Additional Info | Cylindrical |
| Voltage/Current/Power | 5 AA batteries |
| Wireless | Yes |





Reviews
There are no reviews yet.